Semester Payment Plan
Part-Time Tuition and Fees
Credit Hours |
Tuition Rate |
Tuition Charge |
Mandatory Fees |
Total | Required Down payment |
1 | $1,215.00 | $1,215.00 | $0.00 | $1,215.00 | $823.00 |
2 | $1,215.00 | $2,430.00 | $0.00 | $2,430.00 | $1,646.00 |
3 | $1,215.00 | $3,645.00 | $0.00 | $3,645.00 | $2,470.00 |
4 | $1,215.00 | $4,860.00 | $0.00 | $4,860.00 | $3,293.00 |
5 | $1,215.00 | $6,075.00 | $0.00 | $6,075.00 | $4,116.00 |
6 | $1,215.00 | $7,290.00 | $1,722.50 | $9,012.50 | $6,016.00 |
7 | $1,215.00 | $8,505.00 | $1,722.50 | $10,227.50 | $6,930.00 |
8 | $1,215.00 | $9,720.00 | $1,722.50 | $11,442.50 | $7,753.00 |
9 | $1,215.00 | $10,935.00 | $1,722.50 | $12,657.50 | $8,576.00 |
10 | $1,215.00 | $12,150.00 | $1,722.50 | $13,872.50 | $9,399.00 |
11 | $1,215.00 | $13,365.00 | $1,722.50 | $15,087.50 | $10,223.00 |
*** Accepted financial aid for the semester may be subtracted from the initial payment. ***
Contact Our Office
In order to provide the best customer service to students, we offer our services in a variety of virtual, online formats. Email is the best way to connect with our staff. Utilizing emails helps us better serve you, giving our staff an opportunity to research your question before responding.