Semester Payment Plan
| Credit Hours |
Tuition Rate |
Tuition Charge |
Mandatory Fees |
Total | Required Down payment |
| 1 | $1,258.00 | $1,258.00 | $0.00 | $1,258.00 | $855.00 |
| 2 | $1,258.00 | $2,516.00 | $0.00 | $2,516.00 | $1,711.00 |
| 3 | $1,258.00 | $3,774.00 | $0.00 | $3,774.00 | $2,566.00 |
| 4 | $1,258.00 | $5,032.00 | $0.00 | $5,032.00 | $3,422.00 |
| 5 | $1,258.00 | $6,290.00 | $0.00 | $6,290.00 | $4,277.00 |
| 6 | $1,258.00 | $7,548.00 | $1,783.00 | $9,331.00 | $6,345.00 |
| 7 | $1,258.00 | $8,806.00 | $1,783.00 | $10,589.00 | $7,201.00 |
| 8 | $1,258.00 | $10,064.00 | $1,783.00 | $11,847.00 | $8,056.00 |
| 9 | $1,258.00 | $11,322.00 | $1,783.00 | $13,105.00 | $9,811.00 |
| 10 | $1,258.00 | $12,580.00 | $1,783.00 | $14,363.00 | $9,767.00 |
| 11 | $1,258.00 | $13,838.00 | $1,783.00 | $15,621.00 | $10,622.00 |
*** Accepted financial aid for the semester may be subtracted from the initial payment. ***
Other Resources
|
| Cares Act |
| FAFSA |
| Private Loans Only |
| Student Account Center |
| Student Employment Databases |