| For MCW: Strickland, Kara; Akers, Hannah; Findley, Kristin; Nadler, Katherine; Little, Lindsy; Lind, Teri; libero Valdez, Hillary. |
| For SPEL: Appawu, Yasmin; Rogers, Ashley; Nelson, Tonya; Plummer, Kelly; Young, Loni; Adams, Tiara; libero Booker, Raven. |
| 0-1 | Point MCW - (Adams, Tiara) Kill by Findley, Kristin (from Lind, Teri). | so |
| 0-2 | Point MCW - (Findley, Kristin) Ball handling error by Adams, Tiara. |
| 0-3 | Point MCW - (Findley, Kristin) Service ace (Plummer, Kelly). |
| 0-4 | Point MCW - (Findley, Kristin) Service ace (Plummer, Kelly). |
| 0-5 | Point MCW - (Findley, Kristin) Service ace (TEAM). |
| 0-6 | Point MCW - (Findley, Kristin) Kill by Akers, Hannah (from Lind, Teri). |
| 1-6 | Point SPEL - (Findley, Kristin) Attack error by Little, Lindsy. | so |
| For SPEL: Cooper, Paige. |
| 1-7 | Point MCW - (Nelson, Tonya) Kill by Nadler, Katherine (from Lind, Teri). | so |
| For SPEL: Anderson, Marie. |
| For MCW: Conley, Kayla. |
| 2-7 | Point SPEL - (Conley, Kayla) Service error. | so |
| 2-8 | Point MCW - (Rogers, Ashley) Kill by Little, Lindsy (from Conley, Kayla). | so |
| For MCW: Thorp, Jenna. |
| 2-9 | Point MCW - (Strickland, Kara) Bad set by Adams, Tiara. |
| 2-10 | Point MCW - (Strickland, Kara) Kill by Findley, Kristin (from Little, Lindsy). |
| 3-10 | Point SPEL - (Strickland, Kara) Attack error by Findley, Kristin. | so |
| 4-10 | Point SPEL - (Appawu, Yasmin) Kill by Cooper, Paige (from Adams, Tiara). |
| 4-11 | Point MCW - (Appawu, Yasmin) Kill by Nadler, Katherine (from Conley, Kayla). | so |
| 4-12 | Point MCW - (Nadler, Katherine) Kill by Little, Lindsy. |
| 5-12 | Point SPEL - (Nadler, Katherine) Kill by Cooper, Paige (from Adams, Tiara). | so |
| For SPEL: Nelson, Tonya. |
| 6-12 | Point SPEL - (Cooper, Paige) Kill by Young, Loni (from Adams, Tiara). |
| 6-13 | Point MCW - (Cooper, Paige) Kill by Findley, Kristin (from Conley, Kayla). | so |
| For SPEL: Plummer, Kelly. |
| For MCW: Akers, Hannah. |
| 6-14 | Point MCW - (Little, Lindsy) Kill by Akers, Hannah (from Thorp, Jenna). |
| For MCW: Lind, Teri. |
| 6-15 | Point MCW - (Little, Lindsy) Attack error by Nelson, Tonya. |
| 6-16 | Point MCW - (Little, Lindsy) Service ace (Booker, Raven). |
| 6-17 | Point MCW - (Little, Lindsy) Bad set by Young, Loni. |
| Timeout Spelman College. |
| 6-18 | Point MCW - (Little, Lindsy) Service ace (Appawu, Yasmin). |
| 6-19 | Point MCW - (Little, Lindsy) Kill by Little, Lindsy (from Strickland, Kara). |
| 6-20 | Point MCW - (Little, Lindsy) Kill by Findley, Kristin (from Akers, Hannah). |
| 7-20 | Point SPEL - (Little, Lindsy) Kill by Adams, Tiara (from Plummer, Kelly). | so |
| 7-21 | Point MCW - (Young, Loni) Attack error by Rogers, Ashley. | so |
| 7-22 | Point MCW - (Lind, Teri) Attack error by Nelson, Tonya (block by Strickland, Kara; Akers, Hannah). |
| 8-22 | Point SPEL - (Lind, Teri) Attack error by Akers, Hannah. | so |
| 8-23 | Point MCW - (Adams, Tiara) Kill by Findley, Kristin (from Lind, Teri). | so |
| 8-24 | Point MCW - (Findley, Kristin) Kill by Strickland, Kara (from Lind, Teri). |
| 8-25 | Point MCW - (Findley, Kristin) Kill by Akers, Hannah (from Lind, Teri). |
| For SPEL: Rogers, Ashley; Nelson, Tonya; Adams, Tiara; Moore, Kyra; Plummer, Kelly; Young, Loni; libero Booker, Raven. |
| For MCW: Little, Lindsy; Lind, Teri; Nadler, Katherine; Findley, Kristin; Strickland, Kara; Akers, Hannah; libero Valdez, Hillary. |
| 0-1 | Point MCW - (Lind, Teri) Attack error by Rogers, Ashley. |
| 0-2 | Point MCW - (Lind, Teri) Kill by Findley, Kristin (from Strickland, Kara). |
| 1-2 | Point SPEL - (Lind, Teri) Service error. | so |
| 1-3 | Point MCW - (Adams, Tiara) Service error. | so |
| 2-3 | Point SPEL - (Findley, Kristin) Kill by Nelson, Tonya (from Adams, Tiara). | so |
| For SPEL: Cooper, Paige. |
| 2-4 | Point MCW - (Nelson, Tonya) Kill by Strickland, Kara (from Lind, Teri). | so |
| For SPEL: Anderson, Marie. |
| For MCW: Conley, Kayla. |
| 2-5 | Point MCW - (Conley, Kayla) Kill by Nadler, Katherine (from Conley, Kayla). |
| 2-6 | Point MCW - (Conley, Kayla) Service ace (Cooper, Paige). |
| 2-7 | Point MCW - (Conley, Kayla) Service ace (Booker, Raven). |
| 2-8 | Point MCW - (Conley, Kayla) Kill by Little, Lindsy (from Conley, Kayla). |
| 2-9 | Point MCW - (Conley, Kayla) Kill by Conley, Kayla (from Valdez, Hillary). |
| 2-10 | Point MCW - (Conley, Kayla) Kill by Little, Lindsy (from Conley, Kayla). |
| 3-10 | Point SPEL - (Conley, Kayla) Service error. | so |
| 3-11 | Point MCW - (Rogers, Ashley) Kill by Nadler, Katherine (from Conley, Kayla). | so |
| For MCW: McMaster, Lindsey. |
| 4-11 | Point SPEL - (Strickland, Kara) Kill by Young, Loni (from Adams, Tiara). | so |
| 5-11 | Point SPEL - (Moore, Kyra) Bad set by Conley, Kayla. |
| 6-11 | Point SPEL - (Moore, Kyra) Attack error by Nadler, Katherine. |
| 7-11 | Point SPEL - (Moore, Kyra) Attack error by Little, Lindsy. |
| 7-12 | Point MCW - (Moore, Kyra) Kill by Little, Lindsy (from Conley, Kayla). | so |
| 7-13 | Point MCW - (Nadler, Katherine) Bad set by Adams, Tiara. |
| 7-14 | Point MCW - (Nadler, Katherine) Kill by McMaster, Lindsey (from Conley, Kayla). |
| 7-15 | Point MCW - (Nadler, Katherine) Kill by Little, Lindsy (from Conley, Kayla). |
| 7-16 | Point MCW - (Nadler, Katherine) Bad set by Adams, Tiara. |
| For MCW: Anderson, Kayla. |
| 7-17 | Point MCW - (Nadler, Katherine) Attack error by Young, Loni. |
| 7-18 | Point MCW - (Nadler, Katherine) Attack error by Cooper, Paige. |
| Timeout Spelman College. |
| 7-19 | Point MCW - (Nadler, Katherine) Attack error by Young, Loni. |
| 7-20 | Point MCW - (Nadler, Katherine) Service ace (Moore, Kyra). |
| 8-20 | Point SPEL - (Nadler, Katherine) Bad set by Conley, Kayla. | so |
| For MCW: Kalis, Marley. |
| For SPEL: Nelson, Tonya. |
| 9-20 | Point SPEL - (Cooper, Paige) Bad set by Conley, Kayla. |
| 9-21 | Point MCW - (Cooper, Paige) Kill by Anderson, Kayla (from Conley, Kayla). | so |
| For MCW: Akers, Hannah. |
| For SPEL: Rogers, Ashley; Plummer, Kelly. |
| For MCW: Lind, Teri. |
| 10-21 | Point SPEL - (Valdez, Hillary) Attack error by Kalis, Marley. | so |
| 11-21 | Point SPEL - (Young, Loni) Service ace (Valdez, Hillary). |
| 11-22 | Point MCW - (Young, Loni) Service error. | so |
| 11-23 | Point MCW - (Lind, Teri) Service ace (TEAM). |
| 12-23 | Point SPEL - (Lind, Teri) Service error. | so |
| 12-24 | Point MCW - (Adams, Tiara) Kill by Nadler, Katherine (from Strickland, Kara). | so |
| 13-24 | Point SPEL - (Kalis, Marley) Kill by Rogers, Ashley (from Adams, Tiara). | so |
| 14-24 | Point SPEL - (Nelson, Tonya) Bad set by Lind, Teri. |
| 14-25 | Point MCW - (Nelson, Tonya) Attack error by Rogers, Ashley (block by Akers, Hannah). | so |
| For MCW: Kalis, Marley; Akers, Hannah; Strickland, Kara; Nadler, Katherine; Anderson, Kayla; Lind, Teri; libero Valdez, Hillary. |
| For SPEL: Adams, Tiara; Nelson, Tonya; Rogers, Ashley; Moore, Kyra; Plummer, Kelly; Young, Loni; libero Booker, Raven. |
| 1-0 | Point SPEL - (Adams, Tiara) Attack error by Kalis, Marley. |
| 2-0 | Point SPEL - (Adams, Tiara) Ball handling error by Lind, Teri. |
| 3-0 | Point SPEL - (Adams, Tiara) Bad set by Kalis, Marley. |
| 3-1 | Point MCW - (Adams, Tiara) Kill by Akers, Hannah (from Lind, Teri). | so |
| 4-1 | Point SPEL - (Kalis, Marley) Kill by Rogers, Ashley (from Adams, Tiara). | so |
| For SPEL: Cooper, Paige. |
| 4-2 | Point MCW - (Nelson, Tonya) Kill by Strickland, Kara (from Lind, Teri). | so |
| For SPEL: Anderson, Marie. |
| For MCW: Conley, Kayla. |
| 5-2 | Point SPEL - (Conley, Kayla) Service error. | so |
| 5-3 | Point MCW - (Rogers, Ashley) Kill by Nadler, Katherine (from Conley, Kayla). | so |
| For MCW: McMaster, Lindsey. |
| 5-4 | Point MCW - (Strickland, Kara) Kill by Anderson, Kayla (from Conley, Kayla). |
| 5-5 | Point MCW - (Strickland, Kara) Attack error by Cooper, Paige. |
| 6-5 | Point SPEL - (Strickland, Kara) Attack error by Nadler, Katherine. | so |
| 6-6 | Point MCW - (Moore, Kyra) Kill by McMaster, Lindsey (from Conley, Kayla). | so |
| 6-7 | Point MCW - (Nadler, Katherine) Kill by Anderson, Kayla. |
| 6-8 | Point MCW - (Nadler, Katherine) Attack error by Cooper, Paige. |
| 7-8 | Point SPEL - (Nadler, Katherine) Service error. | so |
| For SPEL: Nelson, Tonya. |
| 8-8 | Point SPEL - (Cooper, Paige) Attack error by Kalis, Marley. |
| 9-8 | Point SPEL - (Cooper, Paige) Attack error by Anderson, Kayla. |
| 10-8 | Point SPEL - (Cooper, Paige) Attack error by McMaster, Lindsey. |
| 11-8 | Point SPEL - (Cooper, Paige) Kill by Young, Loni (from Adams, Tiara). |
| 12-8 | Point SPEL - (Cooper, Paige) Kill by Nelson, Tonya (from Adams, Tiara). |
| 13-8 | Point SPEL - (Cooper, Paige) Attack error by Kalis, Marley. |
| Timeout Maryville College. |
| 14-8 | Point SPEL - (Cooper, Paige) Attack error by Anderson, Kayla. |
| 15-8 | Point SPEL - (Cooper, Paige) Attack error by Kalis, Marley. |
| 15-9 | Point MCW - (Cooper, Paige) Kill by Kalis, Marley (from Conley, Kayla). | so |
| For MCW: Akers, Hannah; Lind, Teri. |
| 16-9 | Point SPEL - (Valdez, Hillary) Kill by Young, Loni (from Adams, Tiara). | so |
| 16-10 | Point MCW - (Young, Loni) Kill by Akers, Hannah (from Lind, Teri). | so |
| 16-11 | Point MCW - (Lind, Teri) Attack error by Nelson, Tonya. |
| 17-11 | Point SPEL - (Lind, Teri) Service error. | so |
| 17-12 | Point MCW - (Nelson, Tonya) Kill by Akers, Hannah (from Kalis, Marley). | so |
| 18-12 | Point SPEL - (Kalis, Marley) Kill by Rogers, Ashley (from Adams, Tiara). | so |
| 18-13 | Point MCW - (Nelson, Tonya) Kill by Strickland, Kara (from Lind, Teri). | so |
| 18-14 | Point MCW - (Conley, Kayla) Service ace (Anderson, Marie). |
| 18-15 | Point MCW - (Conley, Kayla) Attack error by Moore, Kyra. |
| 19-15 | Point SPEL - (Conley, Kayla) Attack error by Nadler, Katherine (block by Moore, Kyra; Rogers, Ashley). | so |
| 19-16 | Point MCW - (Rogers, Ashley) Attack error by Cooper, Paige. | so |
| 19-17 | Point MCW - (Strickland, Kara) Kill by McMaster, Lindsey (from Conley, Kayla). |
| 20-17 | Point SPEL - (Strickland, Kara) Kill by Young, Loni (from Adams, Tiara). | so |
| 20-18 | Point MCW - (Moore, Kyra) Kill by Anderson, Kayla (from Conley, Kayla). | so |
| 20-19 | Point MCW - (Nadler, Katherine) Attack error by Young, Loni. |
| 20-20 | Point MCW - (Nadler, Katherine) Kill by Nadler, Katherine (from Conley, Kayla). |
| 20-21 | Point MCW - (Nadler, Katherine) Service ace (Moore, Kyra). |
| 21-21 | Point SPEL - (Nadler, Katherine) Kill by Cooper, Paige (from Adams, Tiara). | so |
| 22-21 | Point SPEL - (Cooper, Paige) Service ace (Strickland, Kara). |
| 22-22 | Point MCW - (Cooper, Paige) Kill by Kalis, Marley (from Conley, Kayla). | so |
| For MCW: Akers, Hannah; Lind, Teri. |
| 23-22 | Point SPEL - (Valdez, Hillary) Kill by Adams, Tiara (from Plummer, Kelly). | so |
| 24-22 | Point SPEL - (Young, Loni) Attack error by Lind, Teri. |
| 24-23 | Point MCW - (Young, Loni) Kill by Kalis, Marley (from Lind, Teri). | so |
| 24-24 | Point MCW - (Lind, Teri) Kill by Akers, Hannah (from Lind, Teri). |
| 24-25 | Point MCW - (Lind, Teri) Attack error by Rogers, Ashley (block by Strickland, Kara; Akers, Hannah). |
| 24-26 | Point MCW - (Lind, Teri) Kill by Strickland, Kara (from Lind, Teri). |