Spelman College vs Fisk University Women 2009-10 (11/21/09 at Henderson A Johnson Nashville, TN)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Spelman College vs Fisk University Women 2009-10
11/21/09 3:00:00 PM at Henderson A Johnson Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Spelman College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Reagans, Jessica.... 5-17 0-1 2-8 4 0 4 3 12 7 12 0 2 40
04 Shaw, Megan......... 3-4 0-0 0-0 0 0 0 4 6 0 2 0 0 24
11 Blades, Kellee...... 3-8 0-0 2-2 3 3 6 4 8 0 1 0 1 16
13 Hardwick, Shyla..... 1-3 1-1 0-2 3 0 3 4 3 0 3 0 2 0
15 Rochester, Shana.... 0-2 0-0 0-1 1 1 2 2 0 1 4 0 1 0
21 Johnson, Brittney... 4-5 0-0 2-6 4 4 8 2 10 1 2 0 2 18
23 Kennedy, Shanda..... 8-19 2-4 1-5 3 3 6 5 19 1 6 0 0 34
24 Mitchell, Sterling.. 1-2 0-0 0-0 0 1 1 2 2 0 3 0 0 17
31 Shelton, Monique.... 3-5 1-1 0-0 0 2 2 3 7 2 3 0 3 21
32 Coggins, Mariah..... 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 6
33 Welch, Tiana........ 1-4 1-2 1-2 2 0 2 0 4 2 0 0 0 23
TEAM,............... 4 1 5 *23 1
Totals.............. 29-69 5-9 8-26 25 17 42 30 71 15 37 0 11 199
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 13-38 34.2% Game: 42.0% DEADB
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-3 66.7% Game: 55.6% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-22 31.8% Game: 30.8% 7,1
--------------------------------------------------------------------------------
HOME TEAM: Fisk University Women 2009-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gardner, Lynncoya... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jerry, Traveshia.... 6-7 0-0 6-12 0 2 2 5 18 4 8 0 3 30
12 Wynn, Tiffany....... 1-5 0-0 10-11 4 3 7 1 12 3 5 0 0 25
14 Walker, Brandy...... 2-3 0-0 0-2 0 0 0 0 4 1 2 0 0 16
15 Shane, Shayla....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 12
21 Yancey, Latronda.... 3-9 2-5 4-7 0 6 6 4 12 1 1 0 2 19
23 Payton, Byanna...... 2-5 2-2 2-2 0 3 3 4 8 0 5 0 2 24
32 Brannon, Christina.. 2-6 1-1 3-5 1 4 5 1 8 2 7 0 2 16
34 Cothran, Samantha... 2-2 0-0 0-0 1 1 2 2 4 0 0 0 0 26
41 Brown, Reva......... 4-4 0-0 5-9 5 3 8 1 13 0 3 0 1 33
TEAM,............... 2 2 *45 1
Totals.............. 22-42 5-8 30-48 11 24 35 18 79 11 32 0 10 201
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 8-18 44.4% Game: 52.4% DEADB
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 3-6 50.0% Game: 62.5% REBS
F Throw % 1st Half: 17-22 77.3% 2nd Half: 13-26 50.0% Game: 62.5% 9,1
--------------------------------------------------------------------------------
Officials:
Technical fouls: Spelman College-None. Fisk University Women 2009-10-None.
Attendance: 800
Score by Periods 1st 2nd Total
Spelman College............... 36 35 - 71
Fisk University Women 2009-10. 47 32 - 79
* - points scored by the other team (wrong basket)
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Spelman College vs Fisk University Women 2009-10
11/21/09 3:00:00 PM at Henderson A Johnson Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Spelman College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Reagans, Jessica.... 4-8 0-1 0-2 1 0 1 0 8 4 5 0 2 20
04 Shaw, Megan......... 2-2 0-0 0-0 0 0 0 3 4 0 1 0 0 14
11 Blades, Kellee...... 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 5
13 Hardwick, Shyla..... 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
15 Rochester, Shana.... 0-0 0-0 0-0 0 1 1 2 0 1 3 0 1 0
21 Johnson, Brittney... 1-1 0-0 0-0 2 2 4 1 2 0 1 0 1 6
23 Kennedy, Shanda..... 4-10 1-3 1-2 3 1 4 2 10 0 4 0 0 20
24 Mitchell, Sterling.. 1-2 0-0 0-0 0 1 1 1 2 0 2 0 0 15
31 Shelton, Monique.... 2-3 0-0 0-0 0 1 1 2 4 2 2 0 1 15
32 Coggins, Mariah..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Welch, Tiana........ 1-2 1-1 0-0 1 0 1 0 3 1 0 0 0 5
TEAM,............... 2 2 *10 1
Totals.............. 16-31 3-6 1-4 9 7 16 13 36 8 20 0 5 100
TOTAL FG% 1st Half: 16-31 51.6%
3-Pt. FG% 1st Half: 3-6 50.0%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
HOME TEAM: Fisk University Women 2009-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gardner, Lynncoya... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jerry, Traveshia.... 4-4 0-0 3-5 0 1 1 0 11 2 6 0 2 13
12 Wynn, Tiffany....... 0-2 0-0 5-6 1 0 1 0 5 3 2 0 0 10
14 Walker, Brandy...... 2-3 0-0 0-0 0 0 0 0 4 1 1 0 0 12
15 Shane, Shayla....... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 10
21 Yancey, Latronda.... 1-3 1-1 1-2 0 3 3 2 4 1 0 0 1 10
23 Payton, Byanna...... 1-3 1-1 2-2 0 1 1 1 5 0 2 0 0 9
32 Brannon, Christina.. 0-2 0-0 3-4 1 0 1 0 3 1 2 0 2 10
34 Cothran, Samantha... 2-2 0-0 0-0 1 1 2 1 4 0 0 0 0 12
41 Brown, Reva......... 4-4 0-0 3-3 2 2 4 0 11 0 1 0 1 15
TEAM,............... *23
Totals.............. 14-24 2-2 17-22 5 8 13 4 47 8 14 0 6 101
TOTAL FG% 1st Half: 14-24 58.3%
3-Pt. FG% 1st Half: 2-2 100 %
F Throw % 1st Half: 17-22 77.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Spelman College-None. Fisk University Women 2009-10-None.
Attendance: 800
Score by Periods 1st
Spelman College............... 36
Fisk University Women 2009-10. 47
* - points scored by the other team (wrong basket)
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Spelman College vs Fisk University Women 2009-10
11/21/09 3:00:00 PM at Henderson A Johnson Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Spelman College
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Reagans, Jessica.... 1-9 0-0 2-6 3 0 3 3 4 3 7 0 0 20
04 Shaw, Megan......... 1-2 0-0 0-0 0 0 0 1 2 0 1 0 0 10
11 Blades, Kellee...... 3-6 0-0 2-2 3 2 5 2 8 0 0 0 1 11
13 Hardwick, Shyla..... 0-2 0-0 0-2 3 0 3 4 0 0 3 0 2 0
15 Rochester, Shana.... 0-2 0-0 0-1 1 0 1 0 0 0 1 0 0 0
21 Johnson, Brittney... 3-4 0-0 2-6 2 2 4 1 8 1 1 0 1 12
23 Kennedy, Shanda..... 4-9 1-1 0-3 0 2 2 3 9 1 2 0 0 14
24 Mitchell, Sterling.. 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
31 Shelton, Monique.... 1-2 1-1 0-0 0 1 1 1 3 0 1 0 2 6
32 Coggins, Mariah..... 0-0 0-0 0-0 1 2 3 1 0 1 0 0 0 6
33 Welch, Tiana........ 0-2 0-1 1-2 1 0 1 0 1 1 0 0 0 18
TEAM,............... 2 1 3 *13
Totals.............. 13-38 2-3 7-22 16 10 26 17 35 7 17 0 6 99
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 13-38 34.2% Game: 42.0%
3-Pt. FG% 1st Half: 3-6 50.0% 2nd Half: 2-3 66.7% Game: 55.6%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 7-22 31.8% Game: 30.8%
--------------------------------------------------------------------------------
HOME TEAM: Fisk University Women 2009-10
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Gardner, Lynncoya... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Jerry, Traveshia.... 2-3 0-0 3-7 0 1 1 5 7 2 2 0 1 17
12 Wynn, Tiffany....... 1-3 0-0 5-5 3 3 6 1 7 0 3 0 0 15
14 Walker, Brandy...... 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 4
15 Shane, Shayla....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
21 Yancey, Latronda.... 2-6 1-4 3-5 0 3 3 2 8 0 1 0 1 9
23 Payton, Byanna...... 1-2 1-1 0-0 0 2 2 3 3 0 3 0 2 15
32 Brannon, Christina.. 2-4 1-1 0-1 0 4 4 1 5 1 5 0 0 6
34 Cothran, Samantha... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 14
41 Brown, Reva......... 0-0 0-0 2-6 3 1 4 1 2 0 2 0 0 18
TEAM,............... 2 2 *22 1
Totals.............. 8-18 3-6 13-26 6 16 22 14 32 3 18 0 4 100
TOTAL FG% 1st Half: 14-24 58.3% 2nd Half: 8-18 44.4% Game: 52.4%
3-Pt. FG% 1st Half: 2-2 100 % 2nd Half: 3-6 50.0% Game: 62.5%
F Throw % 1st Half: 17-22 77.3% 2nd Half: 13-26 50.0% Game: 62.5%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Spelman College-None. Fisk University Women 2009-10-None.
Attendance: 800
Score by Periods 1st 2nd Total
Spelman College............... 36 35 - 71
Fisk University Women 2009-10. 47 32 - 79
* - points scored by the other team (wrong basket)