Spelman College vs Allen University (01/11/10 at Allen University Columbia, SC)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Spelman College vs Allen University
01/11/10 6:00 PM at Allen University Columbia, SC
--------------------------------------------------------------------------------
VISITORS: Spelman College 1-6, 1-2 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hardwick, Shyla..... * 2-10 1-5 1-2 0 2 2 1 6 2 4 0 3 31
21 Johnson, Brittney... * 2-7 0-0 5-6 4 4 8 2 9 1 2 0 0 26
24 Mitchell, Sterling.. * 1-3 0-0 0-0 1 3 4 4 2 2 0 0 0 17
31 Shelton, Monique.... * 3-10 2-3 3-6 0 1 1 0 11 1 4 1 1 31
33 Welch, Tiana........ * 3-10 1-6 1-4 1 2 3 3 8 2 4 0 1 34
11 Blades, Kellee...... 5-10 0-0 1-1 2 1 3 5 11 0 0 2 0 11
14 Velasquez, Shashanah 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
15 Rochester, Shana.... 0-5 0-2 0-0 1 1 2 3 0 2 2 0 1 24
32 Coggins, Mariah..... 1-3 0-0 0-0 1 3 4 0 2 0 4 0 1 19
TEAM................ 3 3
Totals.............. 17-58 4-16 11-19 10 22 32 18 49 10 20 3 7 199
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 10-32 31.3% Game: 29.3% DEADB
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-4 25.0% Game: 25.0% REBS
F Throw % 1st Half: 1-4 25.0% 2nd Half: 10-15 66.7% Game: 57.9% 6
--------------------------------------------------------------------------------
HOME TEAM: Allen University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McCoy, A............ * 5-12 2-5 0-0 1 4 5 1 12 3 5 0 1 33
20 Moton, A............ * 2-3 0-1 1-2 0 1 1 0 5 1 2 0 1 17
21 Coleman, S.......... * 1-5 0-2 3-3 0 5 5 2 5 2 3 1 3 24
25 McMichael, K........ * 3-6 0-0 6-9 3 5 8 3 12 0 2 1 1 27
32 Perkins, S.......... * 5-8 0-0 0-3 2 2 4 3 10 0 2 0 1 32
02 Sims, C............. 1-4 0-0 1-2 0 1 1 0 3 0 3 0 1 11
15 Erby, Y............. 3-8 3-5 1-2 0 2 2 2 10 1 2 1 1 26
23 Mann, V............. 0-2 0-1 0-0 1 3 4 2 0 0 4 0 1 9
45 Jenkins, J.......... 1-4 0-0 3-4 5 4 9 3 5 2 2 1 1 21
TEAM................ 1 4 5 1
Totals.............. 21-52 5-14 15-25 13 31 44 16 62 9 26 4 11 200
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 13-24 54.2% Game: 40.4% DEADB
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-4 25.0% Game: 35.7% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-15 60.0% Game: 60.0% 6,2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Spelman College-None. Allen University-None.
Attendance:
Score by Periods 1st 2nd Total
Spelman College............... 18 31 - 49
Allen University.............. 26 36 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Spelman College vs Allen University
01/11/10 6:00 PM at Allen University Columbia, SC
--------------------------------------------------------------------------------
VISITORS: Spelman College 1-6, 1-2 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hardwick, Shyla..... * 1-5 1-5 0-0 0 2 2 0 3 0 3 0 0 16
21 Johnson, Brittney... * 0-2 0-0 1-2 1 3 4 2 1 0 0 0 0 14
24 Mitchell, Sterling.. * 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 3
31 Shelton, Monique.... * 3-6 2-3 0-2 0 1 1 0 8 0 1 1 1 14
33 Welch, Tiana........ * 1-5 0-3 0-0 0 1 1 2 2 2 4 0 1 17
11 Blades, Kellee...... 1-1 0-0 0-0 1 0 1 1 2 0 0 1 0 4
14 Velasquez, Shashanah 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 6
15 Rochester, Shana.... 0-2 0-1 0-0 0 0 0 1 0 1 1 0 1 13
32 Coggins, Mariah..... 1-3 0-0 0-0 1 2 3 0 2 0 2 0 0 12
TEAM................ 1 1
Totals.............. 7-26 3-12 1-4 3 13 16 8 18 3 11 2 3 99
TOTAL FG% 1st Half: 7-26 26.9%
3-Pt. FG% 1st Half: 3-12 25.0%
F Throw % 1st Half: 1-4 25.0%
--------------------------------------------------------------------------------
HOME TEAM: Allen University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McCoy, A............ * 2-8 2-4 0-0 0 1 1 0 6 1 3 0 0 16
20 Moton, A............ * 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 6
21 Coleman, S.......... * 0-2 0-1 0-0 0 3 3 1 0 2 1 1 0 13
25 McMichael, K........ * 2-3 0-0 4-5 3 2 5 0 8 0 1 0 1 13
32 Perkins, S.......... * 2-4 0-0 0-1 2 0 2 2 4 0 2 0 0 18
02 Sims, C............. 0-2 0-0 1-2 0 1 1 0 1 0 1 0 1 6
15 Erby, Y............. 2-4 2-3 1-2 0 2 2 0 7 0 1 1 1 14
23 Mann, V............. 0-2 0-1 0-0 1 1 2 0 0 0 4 0 1 4
45 Jenkins, J.......... 0-2 0-0 0-0 2 3 5 1 0 2 0 1 1 9
TEAM................ 1 2 3
Totals.............. 8-28 4-10 6-10 9 16 25 4 26 5 13 3 6 99
TOTAL FG% 1st Half: 8-28 28.6%
3-Pt. FG% 1st Half: 4-10 40.0%
F Throw % 1st Half: 6-10 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Spelman College-None. Allen University-None.
Attendance:
Score by Periods 1st
Spelman College............... 18
Allen University.............. 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Spelman College vs Allen University
01/11/10 6:00 PM at Allen University Columbia, SC
--------------------------------------------------------------------------------
VISITORS: Spelman College 1-6, 1-2 GSAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Hardwick, Shyla..... * 1-5 0-0 1-2 0 0 0 1 3 2 1 0 3 15
21 Johnson, Brittney... * 2-5 0-0 4-4 3 1 4 0 8 1 2 0 0 12
24 Mitchell, Sterling.. * 1-1 0-0 0-0 1 2 3 2 2 2 0 0 0 14
31 Shelton, Monique.... * 0-4 0-0 3-4 0 0 0 0 3 1 3 0 0 17
33 Welch, Tiana........ * 2-5 1-3 1-4 1 1 2 1 6 0 0 0 0 17
11 Blades, Kellee...... 4-9 0-0 1-1 1 1 2 4 9 0 0 1 0 7
14 Velasquez, Shashanah 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Rochester, Shana.... 0-3 0-1 0-0 1 1 2 2 0 1 1 0 0 11
32 Coggins, Mariah..... 0-0 0-0 0-0 0 1 1 0 0 0 2 0 1 7
TEAM................ 2 2
Totals.............. 10-32 1-4 10-15 7 9 16 10 31 7 9 1 4 100
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 10-32 31.3% Game: 29.3%
3-Pt. FG% 1st Half: 3-12 25.0% 2nd Half: 1-4 25.0% Game: 25.0%
F Throw % 1st Half: 1-4 25.0% 2nd Half: 10-15 66.7% Game: 57.9%
--------------------------------------------------------------------------------
HOME TEAM: Allen University
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 McCoy, A............ * 3-4 0-1 0-0 1 3 4 1 6 2 2 0 1 17
20 Moton, A............ * 2-2 0-0 1-2 0 0 0 0 5 1 2 0 0 11
21 Coleman, S.......... * 1-3 0-1 3-3 0 2 2 1 5 0 2 0 3 11
25 McMichael, K........ * 1-3 0-0 2-4 0 3 3 3 4 0 1 1 0 14
32 Perkins, S.......... * 3-4 0-0 0-2 0 2 2 1 6 0 0 0 1 14
02 Sims, C............. 1-2 0-0 0-0 0 0 0 0 2 0 2 0 0 5
15 Erby, Y............. 1-4 1-2 0-0 0 0 0 2 3 1 1 0 0 12
23 Mann, V............. 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 5
45 Jenkins, J.......... 1-2 0-0 3-4 3 1 4 2 5 0 2 0 0 12
TEAM................ 2 2 1
Totals.............. 13-24 1-4 9-15 4 15 19 12 36 4 13 1 5 101
TOTAL FG% 1st Half: 8-28 28.6% 2nd Half: 13-24 54.2% Game: 40.4%
3-Pt. FG% 1st Half: 4-10 40.0% 2nd Half: 1-4 25.0% Game: 35.7%
F Throw % 1st Half: 6-10 60.0% 2nd Half: 9-15 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Spelman College-None. Allen University-None.
Attendance:
Score by Periods 1st 2nd Total
Spelman College............... 18 31 - 49
Allen University.............. 26 36 - 62