| First Year |
| Computer Science I (CIS 121) | 4 |
| Analysis I (Math 251) | 4 |
| First Year Composition (Eng 103) | 4 |
| African Diaspora and the World (ADW 111) | 4 |
| Physical Education | 1 |
| First Year Orientation (Edu 103) | 0 |
| Freshman Seminar (CIS 181) | 0 |
| Total | 17 |
|
| Computer Science II (CIS 122) | 4 |
| Analysis II (Math 252) | 4 |
| Fine Arts | 4 |
| African Diaspora and the World (ADW 112) | 4 |
| Physical Education | 1 |
| First Year Orientation (Edu 103) | 0 |
| Freshman Seminar (CIS 182) | 0 |
| Total | 17 |
|
| Second Year |
| Foundations of Computer Science (CIS 213) | 4 |
Statistics (Math 205) or Foundations of Math (Math
233) | 4 |
| Physics I: Mechanics (PHY 151) | 4 |
| Foreign Language 201 | 4 |
| Sophomore Assembly (EDU 104) | 0 |
| Total | 16 |
|
| Computer Organization & Design (CIS 216) | 4 |
| Discrete Math (Math 234) | 4 |
| Physics II: Electricity and Magnetism (PHY 241) | 4 |
| Foreign Language 202 | 4 |
| Sophomore Assembly (EDU 104) | 0 |
| Total | 16 |
|
| Third Year |
| Data Structures and Algorithm Analysis
(CIS 313) | 4 |
| Organization of Programming Languages (CIS 346) | 4 |
| CS Elective | 4 |
| Linear Algebra (Math 214) | 4 |
| Total | 16 |
|
| File Processing and Data Management (CIS 326) | 4 |
| Operating Systems (CIS 343) | 4 |
Women's Studies or International Studies | 4 |
| CS Elective | 4 |
| Total | 16 |
|
| Fourth Year |
| Software Engineering (CIS 472) | 4 |
| CS Elective | 4 |
| Humanities | 4 |
| Elective | 4 |
| Senior Seminar I (CIS 481) | 0 |
| Total | 16 |
|
| CS Elective | 4 |
| Social Science | 4 |
| Elective | 4 |
| Elective | 4 |
| Senior Seminar II (CIS 482) | 0 |
| Total | 16 |
|