| First Year |
| Computer Science I (CIS 121) | 4 |
| Analysis I (Math 251) | 4 |
| First Year Composition (Eng 103) | 4 |
| African Diaspora and the World (ADW 111) | 4 |
| First Year Orientation (Edu 103) | 0 |
| Freshman Seminar (CIS 181) | 0 |
| Intro to Engineering | 2 |
| Total | 18 |
|
| Computer Science II (CIS 122) | 4 |
| Analysis II (Math 252) | 4 |
| Fine Arts | 4 |
| African Diaspora and the World (ADW 112) | 4 |
| First Year Orientation (Edu 103) | 0 |
| Freshman Seminar (CIS 182) | 0 |
| Engineering Graphics | 3 |
| Total | 19 |
|
| Second Year |
| Foundations of Computer Science (CIS 213) | 4 |
| Physics I: Mechanics (PHY 151) | 4 |
| Foreign Language 201 | 4 |
| Sophomore Assembly (EDU 104) | 0 |
| Chemistry I (CHEM 111) | 4 |
| Analysis III (Math 323) | 4 |
| Total | 20 |
|
| Computer Organization & Design (CIS 216) | 4 |
| Chemistry II (CHEM 112) | 4 |
| Physics II: Electricity and Magnetism (PHY 241) | 4 |
Women's Studies or International Studies | 4 |
| Foreign Language 202 | 4 |
| Sophomore Assembly (EDU 104) | 0 |
| Total | 20 |
|
| Third Year |
| Data Structures and Algorithm Analysis
(CIS 313) | 4 |
| Organization of Programming Languages (CIS 346) | 4 |
| Physics III: Optics and Modern Physics (PHY 242) | 4 |
| Linear Algebra (Math 214) | 4 |
| Senior Seminar I (CIS 481) | 0 |
| Physical Education | 1 |
| Total | 17 |
|
| Either Dynamics or Statics*
| 3 |
| Differential Equations (Math 365) | 4 |
| Operating Systems (CIS 343) | 4 |
| U.S. History | 4 |
| Humanities | 4 |
| Physical Education | 1 |
| Total | 20 |
| *The other taken at engineering school |
|