Spelman College
Season Statistics
Season Schedule/Results & Leaders
THE STAT CREW SYSTEM
Spelman College Season Schedule/Results & Leaders (as of Feb 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-11) (2-9) (4-2) (0-0)
CONFERENCE.......... (2-6) (1-5) (1-1) (0-0)
NON-CONFERENCE...... (4-5) (1-4) (3-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/08 2:00 PM MILLSAPS COLLEGE 47-76 L (14)Reagans, Jessica (4)Covington, Ashley
11/19/08 7:00 PM BRENAU UNIVERSITY 59-82 L (19)Covington, Ashley (6)Mitchell, Sterling
11/21/08 6:00 PM at Bennett College W 60-39 (20)Reagans, Jessica (9)Mitchell, Sterling
(9)Shaw, Megan
12/6/08 4:00 PM MIDWAY COLLEGE 49-60 L (13)Kennedy, Shanda (6)Mitchell, Sterling
(6)Kennedy, Shanda
12/7/08 4:00 PM at Salem College W 89-72 (25)Kennedy, Shanda (14)Kennedy, Shanda
12/9/08 6:00 pm at Brenau University
12/15/08 5:00 pm at Montreat College
1/7/09 6:00 PM * LAGRANGE COLLEGE 52-85 L (13)Blades, Kellee (10)Johnson, Brittney
01/12/09 7:00pm * at Wesleyan College W 65-55 41 (22)Kennedy, Shanda (11)Kennedy, Shanda
01/15/09 6:00 PM * HUNTINGDON COLLEGE 60-66 L (12)Griffin, Carolyn (9)Johnson, Brittney
01/17/09 12:00 PM at Rust College 53-70 L (12)Kennedy, Shanda (13)Johnson, Brittney
01/19/09 6:00 PM ALLEN UNIVERSITY 39-77 L (15)Kennedy, Shanda (12)Johnson, Brittney
01/21/09 6:00 PM * AGNES SCOTT COLLEGE 44-59 L (13)Kennedy, Shanda (10)Mitchell, Sterling
01/25/09 5:00 PM RUST COLLEGE W 75-62 (27)Reagans, Jessica (14)Mitchell, Sterling
01-24-09 2:00 * at Piedmont College 50-83 L 200 (10)Blades, Kellee (11)Blades, Kellee
01/27/09 7:00 PM * MARYVILLE COLLEGE 54-72 L (17)Reagans, Jessica (9)Blades, Kellee
02/07/09 2:00 PM * WESLEYAN COLLEGE W 74-60 (23)Kennedy, Shanda (10)Kennedy, Shanda
02/09/09 6:00 PM * PIEDMONT COLLEGE 69-73 L (22)Kennedy, Shanda (10)Kennedy, Shanda
02/14/09 2:00 PM at Allen University W 61-49 (22)Reagans, Jessica (12)Kennedy, Shanda
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 0 0
AWAY.................... 6 241 40
NEUTRAL................. 0 0 0
TOTAL................... 17 241 14
Season Box Score
THE STAT CREW SYSTEM
Spelman College Season Box Score (as of Feb 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-11) (2-9) (4-2) (0-0)
CONFERENCE.......... (2-6) (1-5) (1-1) (0-0)
NON-CONFERENCE...... (4-5) (1-4) (3-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Noel-Johnson, Sloan 1-0 7 7.0 0-4 .000 0-0 .000 0-0 .000 1 1 2 2.0 1 0 0 0 0 0 0 0.0
02 Reagans, Jessica... 11-5 350 31.8 66-168 .393 20-56 .357 27-37 .730 20 15 35 3.2 25 0 30 21 1 17 179 16.3
04 Shaw, Megan........ 17-5 277 16.3 23-94 .245 0-2 .000 4-13 .308 26 35 61 3.6 21 0 8 33 1 11 50 2.9
05 Griffin, Carolyn... 14-6 322 23.0 20-67 .299 10-33 .303 9-14 .643 26 25 51 3.6 34 0 20 27 1 13 59 4.2
11 Blades, Kellee..... 16-13 284 17.8 37-104 .356 0-0 .000 25-40 .625 26 41 67 4.2 52 4 3 18 21 4 99 6.2
13 Covington, Ashley.. 15-14 453 30.2 58-194 .299 21-85 .247 15-33 .455 19 47 66 4.4 34 0 50 40 0 35 152 10.1
14 Kelly, Kristin..... 14-10 281 20.1 21-75 .280 2-10 .200 13-15 .867 12 19 31 2.2 33 3 18 31 1 13 57 4.1
15 Rochester, Shana... 10-1 110 11.0 8-42 .190 2-9 .222 9-10 .900 8 7 15 1.5 8 0 3 16 0 6 27 2.7
21 Johnson, Brittney.. 11-4 270 24.5 13-45 .289 0-0 .000 28-39 .718 39 43 82 7.5 29 0 6 18 4 9 54 4.9
22 Velasquez, Shashana 13-0 84 6.5 2-6 .333 0-0 .000 6-11 .545 8 13 21 1.6 5 0 0 7 4 1 10 0.8
23 Kennedy, Shanda.... 17-15 547 32.2 98-277 .354 23-76 .303 38-87 .437 52 64 116 6.8 47 2 56 45 10 35 257 15.1
24 Mitchell, Sterling. 17-12 406 23.9 21-73 .288 0-1 .000 14-20 .700 43 61 104 6.1 45 1 4 31 5 18 56 3.3
32 Thomas, Nadia...... 1-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
33 Alexander, Elizabet 2-0 4 2.0 0-3 .000 0-0 .000 0-0 .000 2 0 2 1.0 1 0 0 1 0 0 0 0.0
TEAM............... 48 56 104 6.1 0 36
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 17 3395 367-1152 .319 78-272 .287 188-319 .589 331 427 758 44.6 335 10 198 324 48 162 1000 58.8
Opponents.......... 17 3409 383-985 .389 79-246 .321 295-432 .683 250 530 780 45.9 283 - 214 374 37 142 1140 67.1
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Spelman College............... 451 549 - 1000
Opponents..................... 549 591 - 1140
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Spelman College............... 46 2 48
Opponents..................... 61 3 64
Combined Team Statistics
THE STAT CREW SYSTEM
Spelman College Combined Team Statistics (as of Feb 17, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-11) (2-9) (4-2) (0-0)
CONFERENCE.......... (2-6) (1-5) (1-1) (0-0)
NON-CONFERENCE...... (4-5) (1-4) (3-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/08 MILLSAPS COLLEGE L 47-76 -
11/19/08 BRENAU UNIVERSITY L 59-82 -
11/21/08 at Bennett College W 60-39 -
12/6/08 MIDWAY COLLEGE L 49-60 -
12/7/08 at Salem College W 89-72 -
*1/7/09 LAGRANGE COLLEGE L 52-85 -
*01/12/09 at Wesleyan College W 65-55 41
*01/15/09 HUNTINGDON COLLEGE L 60-66 -
01/17/09 at Rust College L 53-70 -
01/19/09 ALLEN UNIVERSITY L 39-77 -
*01/21/09 AGNES SCOTT COLLEGE L 44-59 -
01/25/09 RUST COLLEGE W 75-62 -
*01-24-09 at Piedmont College L 50-83 200
*01/27/09 MARYVILLE COLLEGE L 54-72 -
*02/07/09 WESLEYAN COLLEGE W 74-60 -
*02/09/09 PIEDMONT COLLEGE L 69-73 -
02/14/09 at Allen University W 61-49 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
01 Noel-Johnson, Sloane 1-0 7.0 .000 .000 .000 2.0 0.0 0 0 0.0
02 Reagans, Jessica.... 11-5 31.8 .393 .357 .730 3.2 2.7 17 1 16.3
04 Shaw, Megan......... 17-5 16.3 .245 .000 .308 3.6 0.5 11 1 2.9
05 Griffin, Carolyn.... 14-6 23.0 .299 .303 .643 3.6 1.4 13 1 4.2
11 Blades, Kellee...... 16-13 17.8 .356 .000 .625 4.2 0.2 4 21 6.2
13 Covington, Ashley... 15-14 30.2 .299 .247 .455 4.4 3.3 35 0 10.1
14 Kelly, Kristin...... 14-10 20.1 .280 .200 .867 2.2 1.3 13 1 4.1
15 Rochester, Shana.... 10-1 11.0 .190 .222 .900 1.5 0.3 6 0 2.7
21 Johnson, Brittney... 11-4 24.5 .289 .000 .718 7.5 0.5 9 4 4.9
22 Velasquez, Shashanah 13-0 6.5 .333 .000 .545 1.6 0.0 1 4 0.8
23 Kennedy, Shanda..... 17-15 32.2 .354 .303 .437 6.8 3.3 35 10 15.1
24 Mitchell, Sterling.. 17-12 23.9 .288 .000 .700 6.1 0.2 18 5 3.3
32 Thomas, Nadia....... 1-0 0.0 .000 .000 .000 1.0 0.0 0 0 0.0
33 Alexander, Elizabeth 2-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 17 .319 .287 .589 44.6 11.6 162 48 58.8
Opponents........... 17 .389 .321 .683 45.9 12.6 142 37 67.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Noel-Johnson, Sloane 1 0-4 .000 0-0 .000 0-0 .000 0 0.0
Reagans, Jessica.... 11 66-168 .393 20-56 .357 27-37 .730 179 16.3
Shaw, Megan......... 17 23-94 .245 0-2 .000 4-13 .308 50 2.9
Griffin, Carolyn.... 14 20-67 .299 10-33 .303 9-14 .643 59 4.2
Blades, Kellee...... 16 37-104 .356 0-0 .000 25-40 .625 99 6.2
Covington, Ashley... 15 58-194 .299 21-85 .247 15-33 .455 152 10.1
Kelly, Kristin...... 14 21-75 .280 2-10 .200 13-15 .867 57 4.1
Rochester, Shana.... 10 8-42 .190 2-9 .222 9-10 .900 27 2.7
Johnson, Brittney... 11 13-45 .289 0-0 .000 28-39 .718 54 4.9
Velasquez, Shashanah 13 2-6 .333 0-0 .000 6-11 .545 10 0.8
Kennedy, Shanda..... 17 98-277 .354 23-76 .303 38-87 .437 257 15.1
Mitchell, Sterling.. 17 21-73 .288 0-1 .000 14-20 .700 56 3.3
Thomas, Nadia....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Alexander, Elizabeth 2 0-3 .000 0-0 .000 0-0 .000 0 0.0
Total............... 17 367-1152 .319 78-272 .287 188-319 .589 1000 58.8
Opponents........... 17 383-985 .389 79-246 .321 295-432 .683 1140 67.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Noel-Johnson, Sloane 1 7 1 1 2 1 0 0 0 0.0 0
Reagans, Jessica.... 11 350 20 15 35 25 0 30 21 1.4 27
Shaw, Megan......... 17 277 26 35 61 21 0 8 33 0.2 8
Griffin, Carolyn.... 14 322 26 25 51 34 0 20 27 0.7 12
Blades, Kellee...... 16 284 26 41 67 52 4 3 18 0.2 13
Covington, Ashley... 15 453 19 47 66 34 0 50 40 1.3 19
Kelly, Kristin...... 14 281 12 19 31 33 3 18 31 0.6 10
Rochester, Shana.... 10 110 8 7 15 8 0 3 16 0.2 9
Johnson, Brittney... 11 270 39 43 82 29 0 6 18 0.3 11
Velasquez, Shashanah 13 84 8 13 21 5 0 0 7 0.0 3
Kennedy, Shanda..... 17 547 52 64 116 47 2 56 45 1.2 25
Mitchell, Sterling.. 17 406 43 61 104 45 1 4 31 0.1 8
Thomas, Nadia....... 1 0 1 0 1 0 0 0 0 0.0 0
Alexander, Elizabeth 2 4 2 0 2 1 0 0 1 0.0 0
Total............... 17 3395 331 427 758 335 10 198 324 0.6 89
Opponents........... 17 3409 250 530 780 283 - 214 374 0.6 85
TEAM STATISTICS SPEL OPP
---------------------------------------------------
SCORING.................. 1000 1140
Points per game........ 58.8 67.1
Scoring margin......... -8.2 -
FIELD GOALS-ATT.......... 367-1152 383-985
Field goal pct......... .319 .389
3 POINT FG-ATT........... 78-272 79-246
3-point FG pct......... .287 .321
3-pt FG made per game.. 4.6 4.6
FREE THROWS-ATT.......... 188-319 295-432
Free throw pct......... .589 .683
REBOUNDS................. 758 780
Rebounds per game...... 44.6 45.9
Rebounding margin...... -1.3 -
ASSISTS.................. 198 214
Assists per game....... 11.6 12.6
TURNOVERS................ 324 374
Turnovers per game..... 19.1 22.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 162 142
Steals per game........ 9.5 8.4
BLOCKS................... 48 37
Blocks per game........ 2.8 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 241
Home games-Avg/Game.... 11-0 6-40
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Spelman College............... 451 549 - 1000
Opponents..................... 549 591 - 1140
Overall Team Statistics
THE STAT CREW SYSTEM
Spelman College Overall Team Statistics (as of Feb 17, 2009)
All games
TEAM STATISTICS SPEL OPP
---------------------------------------------------
SCORING.................. 1000 1140
Points per game........ 58.8 67.1
Scoring margin......... -8.2 -
FIELD GOALS-ATT.......... 367-1152 383-985
Field goal pct......... .319 .389
3 POINT FG-ATT........... 78-272 79-246
3-point FG pct......... .287 .321
3-pt FG made per game.. 4.6 4.6
FREE THROWS-ATT.......... 188-319 295-432
Free throw pct......... .589 .683
REBOUNDS................. 758 780
Rebounds per game...... 44.6 45.9
Rebounding margin...... -1.3 -
ASSISTS.................. 198 214
Assists per game....... 11.6 12.6
TURNOVERS................ 324 374
Turnovers per game..... 19.1 22.0
Turnover margin........ +2.9 -
Assist/turnover ratio.. 0.6 0.6
STEALS................... 162 142
Steals per game........ 9.5 8.4
BLOCKS................... 48 37
Blocks per game........ 2.8 2.2
WINNING STREAK........... 1 -
Home win streak........ 0 -
ATTENDANCE............... 0 241
Home games-Avg/Game.... 11-0 6-40
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Spelman College............... 451 549 - 1000
Opponents..................... 549 591 - 1140
Category Leaders
THE STAT CREW SYSTEM
Spelman College Category Leaders (as of Feb 17, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reagans, Jessica.... 66 168 .393 Kennedy, Shanda..... 17 277 16.3
Blades, Kellee...... 37 104 .356 Covington, Ashley... 15 194 12.9
Kennedy, Shanda..... 98 277 .354 Reagans, Jessica.... 11 168 15.3
Velasquez, Shashanah 2 6 .333 Blades, Kellee...... 16 104 6.5
Covington, Ashley... 58 194 .299 Shaw, Megan......... 17 94 5.5
Griffin, Carolyn.... 20 67 .299
Johnson, Brittney... 13 45 .289 FIELD GOALS MADE G Made Made/G
Mitchell, Sterling.. 21 73 .288 -----------------------------------
Kelly, Kristin...... 21 75 .280 Kennedy, Shanda..... 17 98 5.8
Shaw, Megan......... 23 94 .245 Reagans, Jessica.... 11 66 6.0
Rochester, Shana.... 8 42 .190 Covington, Ashley... 15 58 3.9
Alexander, Elizabeth 0 3 .000 Blades, Kellee...... 16 37 2.3
Noel-Johnson, Sloane 0 4 .000 Shaw, Megan......... 17 23 1.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Reagans, Jessica.... 20 56 .357 Covington, Ashley... 15 85 5.7
Griffin, Carolyn.... 10 33 .303 Kennedy, Shanda..... 17 76 4.5
Kennedy, Shanda..... 23 76 .303 Reagans, Jessica.... 11 56 5.1
Covington, Ashley... 21 85 .247 Griffin, Carolyn.... 14 33 2.4
Rochester, Shana.... 2 9 .222 Kelly, Kristin...... 14 10 0.7
Kelly, Kristin...... 2 10 .200
Shaw, Megan......... 0 2 .000 3-POINT FGS MADE G Made Made/G
Mitchell, Sterling.. 0 1 .000 -----------------------------------
Kennedy, Shanda..... 17 23 1.4
Covington, Ashley... 15 21 1.4
Reagans, Jessica.... 11 20 1.8
Griffin, Carolyn.... 14 10 0.7
Kelly, Kristin...... 14 2 0.1
Rochester, Shana.... 10 2 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rochester, Shana.... 9 10 .900 Kennedy, Shanda..... 17 87 5.1
Kelly, Kristin...... 13 15 .867 Blades, Kellee...... 16 40 2.5
Reagans, Jessica.... 27 37 .730 Johnson, Brittney... 11 39 3.5
Johnson, Brittney... 28 39 .718 Reagans, Jessica.... 11 37 3.4
Mitchell, Sterling.. 14 20 .700 Covington, Ashley... 15 33 2.2
Griffin, Carolyn.... 9 14 .643
Blades, Kellee...... 25 40 .625 FREE THROWS MADE G Made Made/G
Velasquez, Shashanah 6 11 .545 -----------------------------------
Covington, Ashley... 15 33 .455 Kennedy, Shanda..... 17 38 2.2
Kennedy, Shanda..... 38 87 .437 Johnson, Brittney... 11 28 2.5
Shaw, Megan......... 4 13 .308 Reagans, Jessica.... 11 27 2.5
Blades, Kellee...... 16 25 1.6
Covington, Ashley... 15 15 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kennedy, Shanda..... 17 257 15.1 Reagans, Jessica.... 11 179 16.3
Reagans, Jessica.... 11 179 16.3 Kennedy, Shanda..... 17 257 15.1
Covington, Ashley... 15 152 10.1 Covington, Ashley... 15 152 10.1
Blades, Kellee...... 16 99 6.2 Blades, Kellee...... 16 99 6.2
Griffin, Carolyn.... 14 59 4.2 Johnson, Brittney... 11 54 4.9
Kelly, Kristin...... 14 57 4.1 Griffin, Carolyn.... 14 59 4.2
Mitchell, Sterling.. 17 56 3.3 Kelly, Kristin...... 14 57 4.1
Johnson, Brittney... 11 54 4.9 Mitchell, Sterling.. 17 56 3.3
Shaw, Megan......... 17 50 2.9 Shaw, Megan......... 17 50 2.9
Rochester, Shana.... 10 27 2.7 Rochester, Shana.... 10 27 2.7
Velasquez, Shashanah 13 10 0.8 Velasquez, Shashanah 13 10 0.8
Noel-Johnson, Sloane 1 0 0.0
Alexander, Elizabeth 2 0 0.0
Thomas, Nadia....... 1 0 0.0
TEAM................ 17 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Kennedy, Shanda..... 17 116 6.8 Kennedy, Shanda..... 17 56 3.3
Mitchell, Sterling.. 17 104 6.1 Covington, Ashley... 15 50 3.3
Johnson, Brittney... 11 82 7.5 Reagans, Jessica.... 11 30 2.7
Blades, Kellee...... 16 67 4.2 Griffin, Carolyn.... 14 20 1.4
Covington, Ashley... 15 66 4.4 Kelly, Kristin...... 14 18 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Johnson, Brittney... 11 82 7.5 Kennedy, Shanda..... 17 35 2.1
Kennedy, Shanda..... 17 116 6.8 Covington, Ashley... 15 35 2.3
Mitchell, Sterling.. 17 104 6.1 Mitchell, Sterling.. 17 18 1.1
Covington, Ashley... 15 66 4.4 Reagans, Jessica.... 11 17 1.5
Blades, Kellee...... 16 67 4.2 Kelly, Kristin...... 14 13 0.9
Griffin, Carolyn.... 14 13 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Kennedy, Shanda..... 17 52 3.1 Blades, Kellee...... 16 21 1.3
Mitchell, Sterling.. 17 43 2.5 Kennedy, Shanda..... 17 10 0.6
Johnson, Brittney... 11 39 3.5 Mitchell, Sterling.. 17 5 0.3
Blades, Kellee...... 16 26 1.6 Johnson, Brittney... 11 4 0.4
Griffin, Carolyn.... 14 26 1.9 Velasquez, Shashanah 13 4 0.3
Shaw, Megan......... 17 26 1.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Kennedy, Shanda..... 17 547 32.2
Kennedy, Shanda..... 17 64 3.8 Covington, Ashley... 15 453 30.2
Mitchell, Sterling.. 17 61 3.6 Mitchell, Sterling.. 17 406 23.9
Covington, Ashley... 15 47 3.1 Reagans, Jessica.... 11 350 31.8
Johnson, Brittney... 11 43 3.9 Griffin, Carolyn.... 14 322 23.0
Blades, Kellee...... 16 41 2.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Blades, Kellee...... 16 52 3.3 Kennedy, Shanda..... 17 45 2.6
Kennedy, Shanda..... 17 47 2.8 Covington, Ashley... 15 40 2.7
Mitchell, Sterling.. 17 45 2.6 Shaw, Megan......... 17 33 1.9
Covington, Ashley... 15 34 2.3 Mitchell, Sterling.. 17 31 1.8
Griffin, Carolyn.... 14 34 2.4 Kelly, Kristin...... 14 31 2.2
FOULOUTS G No.
----------------------------
Blades, Kellee...... 16 4
Kelly, Kristin...... 14 3
Kennedy, Shanda..... 17 2
Mitchell, Sterling.. 17 1